Mutual Fund Application Forms Download Any Applications
Invest in Tax Saving Mutual Funds Invest Online
Infrastructure Bond Application Forms Download Applications

Tuesday, 24 January 2017

Reliance Tax Saver (ELSS) Fund

Reliance Tax Saver (ELSS) Fund Performance


Report as on: 19-Jan-2017
          Compounded Annualised (Return in %) Absolute (Return in %)
Schemes NAV  Launch Date Corpus (in Crs) Since Inception 5 Years  3 Years  2 Years  1 Year  6 Months  3 Months 
Reliance Tax Saver (ELSS) Fund - Growth 50.306 21-Sep-05 5870.857 15.316 21.961 27.282 2.196 22.105 5.812 -2.141


SIP Performance:

Returns of Reliance Tax Saver (ELSS) Fund for last 3 Years Returns


Launch Date Nav Date Nav Units No of Investment SIP value as on XIRR
Installments Amount 19-01-2017 (%)
21-09-2005 19-01-2017 50.3061 9,071.27 37 3,70,000 4,56,340 14


Cash Flow:


Nav Date Nav Cumulative Units Cumulative Invested Amount Market Value
01-01-2014 25.573 391.05 10,000 10,000
03-02-2014 23.753 812.04 20,000 19,288
03-03-2014 24.797 1,215.32 30,000 30,136
01-04-2014 28.42 1,567.19 40,000 44,539
02-05-2014 28.973 1,912.34 50,000 55,406
02-06-2014 35.082 2,197.38 60,000 77,089
01-07-2014 38.779 2,455.25 70,000 95,212
01-08-2014 37.436 2,722.38 80,000 1,01,914
01-09-2014 40.27 2,970.70 90,000 1,19,631
01-10-2014 41.864 3,209.56 1,00,000 1,34,366
03-11-2014 44.452 3,434.53 1,10,000 1,52,670
01-12-2014 46.22 3,650.88 1,20,000 1,68,745
01-01-2015 46.975 3,863.76 1,30,000 1,81,501
02-02-2015 49.065 4,067.57 1,40,000 1,99,576
02-03-2015 50.399 4,265.99 1,50,000 2,15,003
01-04-2015 48.931 4,470.36 1,60,000 2,18,737
04-05-2015 47.788 4,679.62 1,70,000 2,23,628
01-06-2015 47.176 4,891.59 1,80,000 2,30,764
01-07-2015 46.419 5,107.02 1,90,000 2,37,061
03-08-2015 47.486 5,317.61 2,00,000 2,52,511
01-09-2015 42.689 5,551.86 2,10,000 2,37,005
01-10-2015 42.476 5,787.29 2,20,000 2,45,822
02-11-2015 44.516 6,011.93 2,30,000 2,67,629
01-12-2015 45.257 6,232.89 2,40,000 2,82,082
01-01-2016 45.608 6,452.15 2,50,000 2,94,269
01-02-2016 41.664 6,692.16 2,60,000 2,78,822
01-03-2016 38.934 6,949.01 2,70,000 2,70,551
01-04-2016 42.97 7,181.73 2,80,000 3,08,596
02-05-2016 43.668 7,410.73 2,90,000 3,23,614
01-06-2016 44.035 7,637.82 3,00,000 3,36,335
01-07-2016 46.781 7,851.58 3,10,000 3,67,308
01-08-2016 48.055 8,059.68 3,20,000 3,87,308
01-09-2016 49.88 8,260.16 3,30,000 4,12,020
03-10-2016 50.714 8,457.34 3,40,000 4,28,906
01-11-2016 51.181 8,652.73 3,50,000 4,42,852
01-12-2016 48.044 8,860.87 3,60,000 4,25,710
02-01-2017 47.53 9,071.27 3,70,000 4,31,154




------------------------------------
Invest Rs 1,50,000 and Save Tax upto Rs 46,350 under Section 80C. Get Great Returns by Investing in Best Performing ELSS Funds

Top 4 Tax Saver Mutual Funds for 2017 - 2018

Best 4 ELSS Mutual Funds to invest in India for 2017

1. DSP BlackRock Tax Saver Fund

2. Invesco India Tax Plan

3. Tata India Tax Savings Fund

4. BNP Paribas Long Term Equity Fund



Invest in Best Performing 2017 Tax Saver Mutual Funds Online

Invest Best Tax Saver Mutual Funds Online

Download Top Tax Saver Mutual Funds Application Forms


For further information contact SaveTaxGetRich on 94 8300 8300

------------------------------------

Leave your comment with mail ID and we will answer them

OR

You can write to us at

Invest [at] SaveTaxGetRich [dot] Com

OR

Call us on 94 8300 8300

------------------------------------


 

No comments:

Post a Comment

Mutual Fund Application Forms Download Any Applications
Invest in Tax Saving Mutual Funds Invest Online
Infrastructure Bond Application Forms Download Applications

Popular Posts

Mutual Fund Application Forms Download Any Applications
Invest in Tax Saving Mutual Funds Invest Online
Infrastructure Bond Application Forms Download Applications