Scheme |
| The Average Maturity Of Complete Portfolio | YTM | Mark to Mkt | Modified Duration |
|
|
|
|
|
|
|
| (Yrs) | (%) | (%) | (Yrs) |
Birla Cash Plus | CASH | 0.09 | 6.50% | 24.91% | 0.09 |
Birla Sun Life Cash Manager | BSLCM | 1.08 | 7.17% | 80.44% | 0.95 |
Birla Sun Life Savings Fund | BBP | 1.52 | 7.36% | 84.22% | 1.31 |
Birla Sun Life Treasury Optimiser Fund | BSLSTF | 5.94 | 7.52% | 91.98% | 4.03 |
Birla Floating Rate Fund (S) | BFS | 0.11 | 6.81% | 28.81% | 0.11 |
Birla Floating Rate Fund (L) | BFL | 1.56 | 7.07% | 85.31% | 1.35 |
Birla Income Plus | PLUS | 14.90 | 7.53% | 88.18% | 7.97 |
Birla Sun Life Short Term Fund | BSLIF | 2.63 | 7.24% | 90.48% | 2.17 |
Birla Gilt Plus(PF) | INV | 14.07 | 7.23% | 88.25% | 7.88 |
Birla Sun Life Constant Maturity 10 Yr Gilt Fund | LONG | 8.48 | 6.86% | 89.33% | 5.94 |
Birla Sun Life Govt Securities Fund - Long Term | BSLGSFLT | 13.14 | 7.05% | 61.08% | 6.93 |
Birla Sun Life MIP | MIP | 14.27 | 7.93% | 71.66% | 5.10 |
Birla MIP II - Savings 5 | MIP5 | 12.25 | 7.82% | 94.95% | 6.53 |
Birla MIP II-Wealth 25 | MIP25 | 10.58 | 7.55% | 92.27% | 5.85 |
Birla Sun Life Monthly Income | BSLMI | 10.80 | 7.56% | 96.04% | 6.30 |
Birla Sun Life Medium Term Plan | BSLMTP | 5.52 | 8.88% | 96.56% | 3.67 |
Birla Dynamic Bond Fund | BDB | 17.54 | 7.89% | 97.52% | 7.67 |
BSL Short Term Opportunities Fund | BBIF | 4.15 | 7.58% | 87.03% | 3.04 |
Birla Sun Life 95 Fund | BSL95F | 10.85 | 7.78% | 93.26% | 5.95 |
Birla Sun Life Corporate Bond Fund | BSLCBF | 2.72 | 8.79% | 88.95% | 2.16 |
BIRLA SUN LIFE EQUITY SAVINGS FUND | BSLEQSF | 1.42 | 6.10% | 14.70% | 0.83 |
Top 10 Tax Saver Mutual Funds for 2017 - 2018
Best 10 ELSS Mutual Funds to invest in India for 2017
1. DSP BlackRock Tax Saver Fund
2. Invesco India Tax Plan
3. Tata India Tax Savings Fund
4. ICICI Prudential Long Term Equity Fund
5. Birla Sun Life Tax Relief 96
6. Franklin India TaxShield
7. Reliance Tax Saver (ELSS) Fund
8. BNP Paribas Long Term Equity Fund
9. Axis Tax Saver Fund
10. Birla Sun Life Tax Plan
Invest in Best Performing 2017 Tax Saver Mutual Funds Online
Invest Best Tax Saver Mutual Funds Online
Download Top Tax Saver Mutual Funds Application Forms
For further information contact SaveTaxGetRich on 94 8300 8300
------------------------------
Leave your comment with mail ID and we will answer them
OR
You can write to us at
Invest [at] SaveTaxGetRich [dot] Com
OR
Call us on 94 8300 8300
No comments:
Post a Comment